It is our privilege to be able to serve you!
| Recurring Cleaning | Deep Cleaning | Move In/Out Cleaning | |
|---|---|---|---|
| KITCHEN | |||
| Clean Countertops & dust items on countertop | |||
| Clean front of appliances, top of oven, in/outside microwave | |||
| Spot clean cabinets | |||
| Wash cabinet fronts | |||
| Clean inside cabinets & drawers | |||
| Sanitize sink, polish fixtures | |||
| BATHROOMS | |||
| Scrub tub/shower, polish fixtures | |||
| Clean countertops, dust countertop items | |||
| Clean inside cabinets & drawers | |||
| Sanitize sinks, polish fixtures | |||
| Clean mirrors | |||
| Sanitize toilet and toilet area | |||
| ALL ROOMS | |||
| Remove cobwebs | |||
| Dust ceiling fans and light fixtures | |||
| Dust wall art and A/C vents | |||
| Dust knick-knacks and lamps | |||
| Dust furniture | |||
| Dust blinds | |||
| Dust window sills | |||
| Dust doors and door frames | |||
| Dust Baseboards | |||
| Wash Baseboards | |||
| Empty trash and reline trash cans | |||
| Vacuum floors | |||
| Mop hard-surface floors | |||
| Change linen, make beds | |||
| EXTRAS | |||
| Clean oven interior (Extra) - $40 | |||
| Clean refrigerator interior (Extra) - $40 (Fridge must be empty) | |||
| Laundry (Extra) - $15 per load. If laundry dry times extend the cleaning overall time, this extra time will be billed at the applicable rate. | |||
| Hand Wipe Blinds/Shutters (Extra) - $8 per blind | |||
| Dishes (Extra) - $15 | |||
| Clean Garage - (Light Dust and Floors only) - $40 | |||
| Clean Lanai / Back Porch / Outside Room (No A/C, Insulation) - $40 | |||
| Clean External Windows (single level windows only) - $5 per window. We do not clean outside windows with screens due to breakage risks. | |||
| Wiping Down of Walls - $20 per room |
© Royal Maid Service Orlando & Winter Park | All Rights Reserved